Back to products

KJP - 1500
Forged Steel Gate Valves, Pressure Seal Bonnet
- Specifications
- Downloads
- Video
Specifications
Fig no. | KJP - 1500 |
---|---|
Pressure rating | 1500 / 1500 lbs PN 250 |
Size range | 6 - 24 |
Body materials | (S)A105N, (S)A182-F11, (S)A182-F22, (S)A182-F91, (S)A182-F92, 1.0460, 13CrMo4.5, 11CrMo9.10, 1.4903, 1.4901, 1.6368 |
End connections | BW |
Features | Parallel Slide, Pressure Seal Bonnet, Integral Backseat |
Downloads
Videos
- DS KJP Assembly instruction HP Valves parallel slide gate valve DN150-600 / 6"-24"