Back to products

08.2
Forged Steel Y-Pattern Strainer, Pressure Seal Bonnet
- Specifications
- Downloads
- Video
Specifications
Fig no. | 08.2 |
---|---|
Pressure rating | 900 / 2700 (4500) lbs PN 160 - PN 640 |
Size range | 3/8 - 4 |
Body materials | SA105N, SA182-F22, SA182-F91, SA182-F316(L), 1.0460, 10CrMo9.10, 1.4903, 1.4401 |
End connections | SW, BW, NPT, Flanged |
Features | Pressure Seal Bonnet, Screwed Cap |
Downloads
Videos
- DS 08.2 Assembly instruction HP Valves strainer -200Bar DN65-100 / 2½"-4"
- DS 08.2 Assembly instruction HP Valves strainer +200Bar DN65-100 / 2½"-4"